Sobol4R-package	Sobol4R-package
autoplot	autoplot
Autoplot implementations	autoplot
autoplot.sobol	autoplot
autoplot.sobol2007	autoplot
autoplot.sobolEff	autoplot
autoplot.soboljansen	autoplot
autoplot.sobolmartinez	autoplot
autoplot.sobol_result	autoplot
autoplot.sobol_summary	autoplot
bootstrap_indices	bootstrap_indices
estimate_failure_probability	estimate_failure_probability
ishigami_model	ishigami_model
one_unit	one_unit
process_fun_indiv	process_fun_indiv
process_fun_mean_to_M	process_fun_mean_to_M
process_fun_row_wise	process_fun_row_wise
Sobol4R	Sobol4R-package
sobol4r_clinic_model	sobol4r_clinic_model
sobol4r_design	sobol4r_design
sobol4r_mm1_model	sobol4r_mm1_model
sobol4r_qoi_indices	sobol4r_qoi_indices
sobol4r_run	sobol4r_run
sobol_design	sobol_design
sobol_example_covariate_large	sobol_example_covariate_large
sobol_example_covariate_small	sobol_example_covariate_small
sobol_example_g_deterministic	sobol_example_g_deterministic
sobol_example_process	sobol_example_process
sobol_example_random_output	sobol_example_random_output
sobol_g2_additive_noise	sobol_g2_additive_noise
sobol_g2_additive_noise_R	sobol_g2_additive_noise_R
sobol_g2_function	sobol_g2_function
sobol_g2_qoi_covariate_mean	sobol_g2_qoi_covariate_mean
sobol_g2_qoi_covariate_mean_R	sobol_g2_qoi_covariate_mean_R
sobol_g2_qoi_mean	sobol_g2_qoi_mean
sobol_g2_qoi_mean_R	sobol_g2_qoi_mean_R
sobol_g2_R	sobol_g2_R
sobol_g2_with_covariate_noise	sobol_g2_with_covariate_noise
sobol_g2_with_covariate_noise_R	sobol_g2_with_covariate_noise_R
sobol_g_function	sobol_g_function
sobol_g_R	sobol_g_R
sobol_indices	sobol_indices
sobol_reliability	sobol_reliability
summarise_sobol	summarise_sobol
